<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Birjand-Research Group of Drought and Climate Change</PublisherName>
				<JournalTitle>Journal of Drought and Climate change Research</JournalTitle>
				<Issn>3092-6076</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Frequency analysis of non-stationary hydrological time series using modified reservoir index and copula functions</ArticleTitle>
<VernacularTitle>Frequency analysis of non-stationary hydrological time series using modified reservoir index and copula functions</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">3426</ELocationID>
			
<ELocationID EIdType="doi">10.22077/jdcr.2025.9142.1132</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>University of Birjand Graduate School</Affiliation>
<Identifier Source="ORCID">0009-0002-1638-446X</Identifier>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Akbarpour</LastName>
<Affiliation>Department of Civil Engineering, University of Birjand</Affiliation>
<Identifier Source="ORCID">0000-0002-9693-1998</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Nazeri Tahroudi</LastName>
<Affiliation>Department of Water Engineering, Lorestan University</Affiliation>
<Identifier Source="ORCID">0000-0002-6871-2771</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In this study, using the modified reservoir index in the Dez catchment basin located in the west of the country, the peak discharge values will be simulated and checked on an annual scale for the Dezful hydrometric station built after the Dez dam reservoir. The annual peak discharge values of the Dezful hydrometric station and the average discharge values of this station have both changed trends and failed in the annual series in 2016. Examining the trend of changes in the reconstructed flow peak values of Dezful hydrometric station in the statistical period of 1398-1357 showed that the Mann-Kendall statistic for the series is -2.48, which does not indicate significant changes. To investigate the best-detailed function according to the evaluation criteria for the peak discharge values of Telezang station with log-normal statistical distribution and the reconstructed peak discharge values of Dezful station with generalized limit statistical distribution in comparison with the best-detailed function for the observed peak values of Telezang and Dezful hydrometry stations with The statistical distribution of both normal log, the detailed function of a type called Galambos was obtained and theta parameter was calculated for the modified peak flow of Dezful and Telezang 9.8841 and for the observed peak flow of Dezful and Telezang 8.6981. In addition to the mentioned cases, in this study, the detailed function was used to estimate the probability of occurrence of the examined data, which led to the presentation of type diagrams for frequency analysis.</Abstract>
			<OtherAbstract Language="FA">In this study, using the modified reservoir index in the Dez catchment basin located in the west of the country, the peak discharge values will be simulated and checked on an annual scale for the Dezful hydrometric station built after the Dez dam reservoir. The annual peak discharge values of the Dezful hydrometric station and the average discharge values of this station have both changed trends and failed in the annual series in 2016. Examining the trend of changes in the reconstructed flow peak values of Dezful hydrometric station in the statistical period of 1398-1357 showed that the Mann-Kendall statistic for the series is -2.48, which does not indicate significant changes. To investigate the best-detailed function according to the evaluation criteria for the peak discharge values of Telezang station with log-normal statistical distribution and the reconstructed peak discharge values of Dezful station with generalized limit statistical distribution in comparison with the best-detailed function for the observed peak values of Telezang and Dezful hydrometry stations with The statistical distribution of both normal log, the detailed function of a type called Galambos was obtained and theta parameter was calculated for the modified peak flow of Dezful and Telezang 9.8841 and for the observed peak flow of Dezful and Telezang 8.6981. In addition to the mentioned cases, in this study, the detailed function was used to estimate the probability of occurrence of the examined data, which led to the presentation of type diagrams for frequency analysis.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reservoir</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Copula functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peak discharge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dez watershed</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Static</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
