<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Birjand-Research Group of Drought and Climate Change</PublisherName>
				<JournalTitle>Journal of Drought and Climate change Research</JournalTitle>
				<Issn>3092-6076</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Estimation of the spatial distribution of the groundwater quality using the combined method of Geostatistic_ Artificial neural network
(Case study: the aquifer in the Miandoab plain)</ArticleTitle>
<VernacularTitle>Estimation of the spatial distribution of the groundwater quality using the combined method of Geostatistic_ Artificial neural network
(Case study: the aquifer in the Miandoab plain)</VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">2543</ELocationID>
			
<ELocationID EIdType="doi">10.22077/jdcr.2023.6118.1013</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Ali</FirstName>
					<LastName>Moasheri</LastName>
<Affiliation>Ph.D. Condidate of irrigation and drainage, Campus Aboureyhan Tehran University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4287-7885</Identifier>

</Author>
<Author>
					<FirstName>Forouzan</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Master of Water Resources, Shahid Bahonar Kerman University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahare</FirstName>
					<LastName>Baba</LastName>
<Affiliation>Master of Water Resources, Shahid Bahonar Kerman University, Kerman, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Drought crisis, although traditionally limited to central provinces, desert, and hot and dry places, but recent research has shown that in recent years, the plains of the Lake Urmia, such as the Miandoab plain, have been affected by drought, and has undergone a sharp decline in groundwater levels and subsequently reduced quality. n this research, the rate of variation in quality parameters of groundwater such as TH, TDS, EC, pH, SAR, which was collected by the regional water company of West Azarbaijan in the years 2002 and 2011, has been investigated. The statistical data of 2002 were mapped by statistical and Kriging method and stored in a regular grid of 31 * 26 in GIS software. This data is stored as a text file and used in the simulation of the artificial neural network. The results showed that the MLP model with M6 structure has a correlation coefficient of 0.92 and a mean square error of 0.562, and it can simulate groundwater quality in Mianodab Plain. Also, in predicting values of the absorption sodium ratio between 2003 and 2011, the correlation coefficient showed 0.69 satisfactory results. Finally, with sensitivity analysis, respectively, chlorine, acidity, and phosphate have the greatest effect on simulation and prediction of sodium adsorption rates.</Abstract>
			<OtherAbstract Language="FA">Drought crisis, although traditionally limited to central provinces, desert, and hot and dry places, but recent research has shown that in recent years, the plains of the Lake Urmia, such as the Miandoab plain, have been affected by drought, and has undergone a sharp decline in groundwater levels and subsequently reduced quality. n this research, the rate of variation in quality parameters of groundwater such as TH, TDS, EC, pH, SAR, which was collected by the regional water company of West Azarbaijan in the years 2002 and 2011, has been investigated. The statistical data of 2002 were mapped by statistical and Kriging method and stored in a regular grid of 31 * 26 in GIS software. This data is stored as a text file and used in the simulation of the artificial neural network. The results showed that the MLP model with M6 structure has a correlation coefficient of 0.92 and a mean square error of 0.562, and it can simulate groundwater quality in Mianodab Plain. Also, in predicting values of the absorption sodium ratio between 2003 and 2011, the correlation coefficient showed 0.69 satisfactory results. Finally, with sensitivity analysis, respectively, chlorine, acidity, and phosphate have the greatest effect on simulation and prediction of sodium adsorption rates.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geostatistics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial neural network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sodium Absorption Ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Miandoab</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jdcr.birjand.ac.ir/article_2543_1b113258af3968aaf3969ca67e744ff8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
